2023 Varsity Roster
| # | Firstname | Lastname | POS | CL | HT | WT |
| 1 | ABRAM | MURRAY | PK/P | SR | 6’0” | 207 |
| 2 | ALEX | SCHOONOVER | WR | JR | 6’1” | 192 |
| 3 | SAM | GREER | LB | JR | 5’11” | 168 |
| 4 | MALACHI | JOHNSON | RB | JR | 5’5” | 155 |
| 5 | J.D. | GALLMAN | QB | SR | 5’11” | 157 |
| 6 | ASHTON | FULLWOOD | LB | SR | 5’8” | 221 |
| 7 | KRISTIAN | ROBERSON | DB | JR | 6’0” | 157 |
| 8 | DESMOND | SIMMONS | RB | JR | 5’10” | 168 |
| 9 | MATTHEW | BOORAS | WR | SR | 6’0” | 155 |
| 10 | JORDAN | MOREAU | DB | JR | 5’10” | 155 |
| 11 | JAMES | LOGAN | DB | JR | 5’5” | 113 |
| 12 | ASHER | MURRAY | QB | SO | 5’11” | 162 |
| 13 | JACKSON | THRASHER | DB | JR | 6’1” | 148 |
| 14 | KAIDEN | ABRAHAM-MILLER | DB | JR | 5’11” | 146 |
| 15 | ETHAN | SIPES | DB | JR | 6’0” | 157 |
| 16 | ROSHUN | JOHNSON | LB | SR | 6’2” | 153 |
| 17 | CAMERON | EVANS | RB | JR | 5’7” | 150 |
| 18 | JACKSON | JOHNSON | LB | JR | 5’10” | 168 |
| 19 | ETHAN | OLIVER | DB | JR | 5’9” | 131 |
| 20 | DIXON | POIRIER | RB | SR | 5’9” | 184 |
| 21 | HAYDEN | THOMAS | DB | SO | 5’9” | 136 |
| 22 | GEVIN | PHILL | RB | JR | 5’6” | 179 |
| 23 | TROY | BOW | RB | SO | 5’11” | 144 |
| 24 | QUINTON | HILLIARD | RB | JR | 5’11” | 156 |
| 25 | HARRISON | AYRES | QB | JR | 5’9” | 177 |
| 26 | DESHAUN | REED | RB | SO | 5’8” | 124 |
| 27 | ALTON | FULLWOOD | LB | SO | 5’6” | 168 |
| 28 | RYDER | DEACON | WR | SO | 6’0” | 155 |
| 30 | ALEX | MCNEIL | DB | SO | 5’8” | 136 |
| 31 | KENYON | CREIGHTON | RB | SO | 5’4” | 133 |
| 32 | NOAH | HEAROD | WR | SO | 5’7” | 130 |
| 33 | JONTAVIOUS | MOBERY | RB | SR | 5’11” | 164 |
| 34 | DANIEL | PADRON | DB | JR | 5’5” | 152 |
| 35 | MADDEN | CROMER | DB | SO | 6’0” | 156 |
| 36 | ELIJAH | COOPER | DB | JR | 5’5” | 130 |
| 38 | HENRY | PEACOCK | DB | SO | 5’5” | 130 |
| 39 | CAMERSON | WILLIAMS | DB | SO | 5’6” | 105 |
| 40 | KIAN | FOX | LB | JR | 5’7” | 153 |
| 41 | JACARI | WILLIAMS | DB | SO | 6’0” | 199 |
| 43 | LOGAN | DRESSING | LB | JR | 5’9” | 143 |
| 44 | GRANT | JOHNSON | DB | SR | 6’1” | 189 |
| 45 | JOHN | RUSHING | DE | SR | 6’0” | 190 |
| 46 | HADLEY | ANDERSON | LB | SO | 5’9” | 204 |
| 48 | COLTON | TUCKER | WR | SO | 5’7” | 128 |
| 49 | JORDAN | WASHINGTON | DE | JR | 6’2” | 206 |
| 50 | AYDEN | BOUTTE | OL | JR | 5’9” | 173 |
| 51 | CONNOR | SIMPSON | OL | SO | 6’0” | 204 |
| 52 | WILLIAM | CAMPBELL | OL | JR | 5’10” | 195 |
| 53 | JOSHUA | VIENNE | OL | JR | 6’2” | 210 |
| 54 | RYAN | HARDEY | OL | SO | 5’11” | 188 |
| 55 | MASON | KINLEY | OL | SO | 5’9” | 208 |
| 56 | MALIK | JONES | DL | SO | 5’11” | 182 |
| 57 | ZADARRION | RICHARDSON | DL | SO | 5’10” | 172 |
| 58 | MASON | COENEN | OL | JR | 6’0” | 190 |
| 60 | ELIJAH | CHEMBLES | OL | JR | 5’7” | 170 |
| 61 | CLARK | HARP | OL | SO | 5’9” | 157 |
| 62 | NOAH | SLAUGHTER | OL | SR | 5’11” | 244 |
| 63 | DAVID | NADEAU | OL | JR | 5’8” | 196 |
| 64 | WILLIE | HEAROD | OL | SR | 5’6” | 198 |
| 65 | AMAREE | HAYES | DL | SO | 5’4” | 156 |
| 66 | DESMOND | BELL | DL | SR | 5’8” | 364 |
| 67 | JACOB | MARTIN | OL | SO | 6’2” | 264 |
| 69 | JOSHUA | HUTSON | OL | JR | 6’3” | 193 |
| 70 | JEREMY | RUNDLE | OL | JR | 5’11” | 186 |
| 71 | GEHRIG | SMITH | OL | SR | 5’10” | 274 |
| 72 | OWEN | SCOTT | OL | SR | 6’4” | 241 |
| 73 | DYLAN | GILLIE | OL | SR | 6’3” | 184 |
| 74 | JAYDEN | HILL | DL | JR | 6’0” | 242 |
| 75 | AIDEN | BALDWIN | OL | SR | 5’9” | 261 |
| 76 | EVAN | HAYES | DL | JR | 6’4” | 314 |
| 79 | TANNER | MURRELL | OL | JR | 5’10” | 183 |
| 80 | BRAYLEN | BUCKINGHAM | TE | JR | 5’11” | 173 |
| 81 | KOLTON | FOSTER | DB | SO | 5’6” | 128 |
| 82 | ABRAM | ANDERSON | DB | SO | 5’9” | 158 |
| 84 | DUNCAN | ROWE | WR | SO | 6’0” | 157 |
| 86 | JACKSON | COOPER | PK/P | JR | 6’0” | 163 |
| 87 | BRENNEN | HENLEY | WR | SO | 5’11” | 155 |
| 89 | WILSON | LITTLE | WR | JR | 5’5” | 136 |
| 90 | IAN | GRAY | DL | SO | 6’0” | 251 |
| 91 | JACOB | SNIPES | DL | SO | 5’9” | 217 |
| 92 | JASON | DAVIS | DL | JR | 5’8” | 187 |
| 93 | SKYLA | DAVIS | DL | SO | 5’3” | 214 |
| 94 | DARELL | COTTONHAM | DE | JR | 5’11” | 234 |
| 95 | RICARDO | WARE | DL | SO | 5’11” | 206 |
| 96 | DANIEL | JOVIC | DE | JR | 5’10” | 199 |
| 97 | MATTIAS | FRANKLIN | DT | SR | 5’10” | 280 |
| 98 | RHYAN | PERRY | DE | JR | 6’0” | 198 |
| 99 | CHRISTOPHER | SQUARE | DL | SO | 5’10” | 257 |
COACHING STAFF:
- STACY BALLEW – HEAD COACH / LINEBACKERS
- JASON POPE – DEFENSIVE COORDINATOR / SAFETIES
- JALEN BOWERS – DEFENSIVE LINE
- BENJI PIAZZA – CORNER BACKS
- WADE LEONE – OFFENSIVE COORDINATOR / QUARTERBACKS
- LINDSEY BRUNO – OFFENSIVE LINE
- SHIMORYE HAMPTON – FULL BACKS
- RAHKEEM MITCHELL – WING BACKS
- KELLUM HUMPHREY – WIDE RECEIVERS
- CERTIFIED ATHLETIC TRAINER – CORDARIUS WAYNE