
2024-2025 Varsity
2024 - 2025 Girls Varsity Soccer Roster
Jersey # | Varsity | Position |
Grade Level
|
13 | Myjoi Anderson | Forward | 12 |
25 | Josephine Comeford | Midfield | 12 |
18 | Ainsley Davis | Forward | 12 |
8 | Lauryn Fleming | Defense | 12 |
6 | Claire Flurry | Midfield | 12 |
7 | Hallie Guerra | Forward | 12 |
11 | Catie Miller | Defense | 12 |
9 | Emma McCarter | Defense | 12 |
17 | Elizabeth Payne | Forward | 12 |
10 | Khaela Roraback | Midfield | 12 |
29 | Miya Crawford | Midfield | 11 |
3 | Chandler Gardner | Forward | 11 |
2 | Georgia Gulett | Defense | 11 |
20 | Mackenzie Hebert | Forward | 11 |
4 | Sally Mckenzie | Forward | 11 |
21 | Kyndall Acousta | Defense | 10 |
12 | Baileigh Ebarb | Midfield | 10 |
15 | Emma Fleming | Midfield | 10 |
22 | Michelle Jenkins | Midfield | 10 |
0 | Riley Monclaw | Goalkeeper | 10 |
14 | SK Murrell | Defense | 10 |
23 | Mackenzie Yates | Midfield | 10 |
5 | Tilley Armstrong | Forward | 9 |
26 | *Caroline Bowen | Midfield | 9 |
19 | *Judy Furlong | Defense | 9 |
16 | *Mia Romero | Forward | 9 |
0 | *Molly Rowe | Goalkeeper | 9 |
24 | *Maggie Wilhite | Midfield | 9 |
*swing |
This message is only visible to admins.
Problem displaying Facebook posts. Backup cache in use.
Problem displaying Facebook posts. Backup cache in use.
Error: The user must be an administrator, editor, or moderator of the page in order to impersonate it. If the page business requires Two Factor Authentication, the user also needs to enable Two Factor Authentication.
Type: OAuthException
Type: OAuthException
All-State Records
Click here to view in Google Sheets