2023 Freshmen Roster
# | Firstname | Lastname | POS |
2 | PETER | SANTIAGO | CB/WR |
3 | CHRISTIAN | MAXIE | S/WB |
8 | LOGAN | CARLSON | WR |
9 | NOAH | CHAISSON | S/QB |
11 | PHILLIP | LACOUR | S |
13 | PEARCE | WALTHALL | WR |
14 | JACKSON | DAVIS | QB |
15 | CONRAD | HILLIARD | LB |
16 | MILLS | COENEN | DB/WB |
17 | JOHNATHAN | HARRIS | S/WR |
18 | TRENDON | BAILEY | WB |
19 | WILL | DANIEL | CB |
20 | BROCK | WIMAN | S |
22 | CHARLIE | SEPULVADO | WB/S |
23 | AADEN | CROW | WB/S |
24 | COLLIN | DEERE | FB |
25 | SAMUEL | ARGUETA | WR |
26 | ROWAN | MARTIN | LB |
28 | COLE | RICHARDSON | LB/OG |
30 | JOSIAH | COLEMAN | WR |
40 | BEN | DANIEL | DE |
41 | JAYLIN | THEDFORD | DT |
44 | MATTHEW | WASHAM | DE |
45 | CY | SCHEFFY | LB/FB |
48 | NICHOLAS | HUDSON | CB |
49 | KEANU | MALAVAE-OSORIO | OT |
50 | CHANCE | LEONE | C |
55 | KAMERUN | ANDERSON | OG/DE |
56 | JOEY | MALBOROUGH | OG |
61 | TRENTON | MORRIS | OT |
62 | AIDEN | STUMP | DE |
63 | SKYLER | MORROW | OT |
66 | DAMIAN | THOMAS | DT |
69 | CLAY | ATKINSON | DE |
74 | LEWIS | JONES | DT |
75 | JORDAN | WILSON | OG |
89 | DANIEL | BANDA | DE |
99 | MOHANAD | WADI | DT |
COACHING STAFF
- CARLOS DOSS
- RONNIE BUCKINGHAM
- SETH GUERRA
- BRYSON VANCE
- AUBREY SCOTT