2022 Varsity Football Roster

FootballAthletics, Byrd High School, Football, PTSA Byrd Blast

NO NAME POS CL HT WT
1 ABRAM MURRAY PK JR 6’0” 203
2 JASON GREEN CB SR 6’1” 172
3 JOSH ALLEN RB SR 5’10” 178
4 MALACHI JOHNSON RB SO 5’4” 140
5 J.D. GALLMAN QB JR 5’11” 155
6 ASHTON FULLWOOD LB JR 5’9” 203
7 ALEX SCHOONOVER WR SO 6’0” 179
8 DESMOND SIMMONS RB SO 5’10” 165
9 BROOKS BROSSETTE LB SR 6’0” 195
10 CHRISTIAN JONES FS SR 6’0” 180
11 CONNOR RIDENOUR WR SR 5’8” 145
12 LAKE LAMBERT QB SR 6’3” 190
13 JACKSON DUFRENE WR SR 6’4” 180
14 LAMICHAEL TAYLOR CB SR 5’9” 165
15 WILLIAM WHITMAN LB SR 5’11” 165
16 BRAYLIN DANIELS CB SR 5’11” 154
17 CAMERON EVANS RB SO 5’7” 152
18 WALKER FOX DB SR 5’11” 165
19 ETHAN OLIVER WS SO 5’6” 126
20 DIXON POIRIER RB JR 5’10” 174
21 AYDEN BOUTTE OL SO 5’5” 174
22 JAYDEN ANDERSON CB JR 5’9” 149
23 WYATT WATKINS DE SR 6’3” 205
24 QUINTON HILLIARD RB SO 5’10” 151
25 JUDE PARTINGTON WS SR 5’11” 155
26 DEVON STRICKLAND RB SR 5’10” 196
27 TYLER NICHOLS RB SR 5’8” 180
28 HARRISON AYRES QB SO 5’10” 176
29 ASHTON DYKES WR SO 5’1” 101
30 CONNOR EDWARDS LB JR 5’8” 139
31 KRISTIAN ROBERSON CB SO 5’11” 140
32 MATTHEW BOORAS K/P JR 6’0” 141
33 JONTAVIOUS MOBERY TE JR 5’11” 168
34 DANIEL PADRON DB SO 5’5” 153
35 DAVID CRUZ WR SO 5’6” 129
36 KAIDAN ABRAHAM-MILLER CB SO 5’9” 135
37 CAVAN CARSTENSEN DE SO 6’2” 177
38 SETH WALKER DE SO 5’11” 179
39 JAMES LOGAN CB SO 5’5” 113
40 KIAN FOX LB SO 5’7” 143
41 JORDAN MOREAU FS SO 5’10” 142
42 JACKSON JOHNSON LB SO 5’10” 162
43 ANTONIO CLARK RB JR 5’4” 140
44 GRANT JOHNSON LB JR 6’0” 185
45 JOHN RUSHING DE JR 5’11” 176
46 JACOB THRASHER CB SR 5’11” 160
47 SAM GREER LB SO 5’9” 172
48 ETHAN SIPES FS SO 5’10” 155
49 JORDAN WASHINGTON DE SO 5’10” 159
50 OWEN WELLS OL SO 5’10” 184
51 DANIEL JOVIC DE SO 5’8” 167
52 GREYSON DAVIS OL SO 5’10” 149
53 JOSHUA VIENNE OL SO 6’2” 174
54 SHEPARD TURNER OL JR 5’11’ 312
55 KYLE SPRAGUE OL SR 5’10” 205
56 JAMES STRATTON OL SR 5’8” 178
57 JACK THIGPEN OL SR 5’9” 190
58 MASON COENEN OL SO 6’1” 181
59 WILLIE HEAROD DT JR 5’7” 206
60 ELIJAH CHEMBLES OL SO 5’8” 180
61 JACKSON RUST OL SR 6’4” 195
62 NOAH SLAUGHTER OL JR 5’11” 235
63 DAVID NADEAU OL SO 5’5” 137
64 MARKAEL BEASLEY DT SR 5’11” 296
65 BRYAN LACY OL SR 5’9” 208
66 DAKOTA SWINT OL SO 5’9” 183
67 CHRISTOPHER ESPARZA LB JR 5’11” 151
68 EVAN HAYES DT SO 6’4” 281
69 JOSHUA HUTSON OL SO 6’2” 194
70 COLTON MILLER OL SR 5’11” 256
71 GEHRIG SMITH OL JR 5’11” 275
72 OWEN SCOTT OL JR 6’3” 226
73 DYLAN GILLIE OL JR 6’1” 183
74 JONATHON HELTON OL JR 5’11” 179
75 KAILEN MOORE OL SR 6’4” 225
77 MATTIAS FRANKLIN DT JR 5’9” 245
78 BRAYLEN BUCKINGHAM OL SO 5’9” 173
79 TANNER MURRELL OL SO 5’9” 191
80 WESLEY MORGAN WR SO 6’1” 181
82 JONQUEZ LACOUR WR SR 6’0” 171
83 TALEN POTTER WR SO 5’10” 150
84 LANDEN SHEPARD WR SR 6’0” 150
85 WILLIAM JEFFERSON WR SO 5’9” 139
86 JACKSON COOPER PK SO 5’9” 141
87 TYLER RICHARDSON LB SR 5’10” 172
88 MESSIAH JACK DT JR 6’1” 206
89 WILSON LITTLE WS SO 5’6” 131
90 ISAIAH FORD DE SR 6’4” 200
91 IVAN CHAPPA DT JR 5’10” 348
92 JASON DAVIS DT SO 5’8” 203
93 BRENNAN BELANGER DT SR 5’10” 223
94 DARELL COTTONHAM DE SO 5’10” 213
95 LUCAS TROSCLAIR DT SR 5’9” 189
96 CADEN ADCOCK DE SR 5’11” 181
97 KENNETH GRANT DT SO 5’10” 193
98 RHYAN PERRY DE SO 5’11” 194
99 BEN MARTINSON DT SR 6’1” 206

 

COACHING STAFF
STACY BALLEW HEAD COACH / LINEBACKERS
WADE LEONE OFFENSIVE COORDINATOR
LINDSEY BRUNO OFFENSIVE LINE
MARTY GUERRERO WIDE RECEIVERS
SHIMORYE HAMPTON RUNNING BACKS
JASON POPE DEFENSIVE COORDINATOR / SAFETIES
JALEN BOWERS DEFENSIVE LINE
DAYTON CORBETT CORNER BACKS
CORDARIUS WAYNE CERTIFIED ATHLETIC TRAINER

 

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [123.03 KB]